|
|
| TV Series 2023. Created by Glenn Ficarra, John Requa. Starring Kiefer Sutherland, Meta Golding, Enid Graham, Rob Yang, Walt Klink, Charles Dance. |  | |
Total Record Results: 9 - Medium: TV SERIES / Group: BBB / Category: COMPANIES |
|
| # | | 1 | Arda Analytics  | Companies | Technology Companies | | Arda Analytics Miles Valence's company, whose core technology is a proprietary associative and relational processing engine able to ingest data and metadata from any platform and project.
| | 2 | Banomar Group  | Companies | Companies-misc | | Banomar Group Miles Valence of Arda Analytics hires John to make it look like Banomar Group CEO Dana Heinrich is working with Treasury Department investigator Edward Homm.

| | 3 | CYTO-23 Heredity  | Companies | Technology Companies | | CYTO-23 Heredity DNA genetic testing company database that Crowley accesses when researching Edgar Hampton - American News Broadcast network security guard that Crowley contacts and blackmails.

| | 4 | Esper-Ethika  | Companies | Pharmaceutical Companies | | Esper-Ethika John manipulates the company Esper-Ethika's stock price by tricking BlackTerra hedge fund manager Barry Merril into thinking their stock was tanking due to a story about their boner medication causing cancer, prompting him to sell of his entire stake, sending the stock cratering. In the rush, John's client KOT Capital is there to scoop it up at a discount.
| | 5 | GE Seaco  | Companies | Companies-misc | | GE Seaco Truck John's team uses to block traffic when making it look like Banomar Group CEO Dana Heinrich is working with Treasury Department investigator Edward Homm.

| | 6 | Henderson  | Companies | Companies-misc | | Henderson Company name on item in police evidence box for the Miles Valence case.

| | 7 | Intaverse Media  | Companies | Companies-misc | | Intaverse Media Media conglomerate that owns over 35 companies.

| | 8 | Luxbrant  | Companies | Companies-misc | | Luxbrant Huge player in the luxury brand market, everything from clothing to furniture. Competitor of the Banomar Group.

| | 9 | Palantir  | Companies | Companies-misc | | Palantir Company that Miles Valence of Arda Analytics mentions, that they out-billed.
|
|
| Information in Fiction Empire, including fictitious business information and the sources in which they appear, retain their original copyright as owned by their creators and/or respective production or publishing companies. Content in Fiction Empire is intended for entertainment purposes only. Fiction Empire is not responsible for, and expressly disclaims all liability for, damages of any kind arising out of use, reference to, or reliance on any information contained within the site. While the information contained within Fiction Empire is periodically updated, no guarantee is given that the information provided is correct, complete or up-to-date. There may be spoilers in Fiction Empire. Fiction Empire will not fight the germs that may cause bad breath. Some of the content contained in Fiction Empire may not be suitable for young viewers. |
| Fiction Empire / fictionempire.com Concept & Design by MADASIAM Productions © 1999. All Rights Reserved. |
|
 |
 |