|
|
|
| TV Series 1996. Created by Ian Abrams, Patrick Q. Page, Vik Rubenfeld. Starring Kyle Chandler, Shanesia Davis-Williams, Fisher Stevens, Kristy Swanson, Billie Worley. |  | |
Total Record Results: 19 - Medium: TV SERIES / Group: OTHER / Category: SPORTS |
|
| # | | 1 | Almost a Yankee  | Sports | Racehorses | | Almost a Yankee Racehorse in the second race, from Chuck's race sheet when Gary sends him to the track.

| | 2 | Amy's Mane  | Sports | Racehorses | | Amy's Mane Racehorse in the second race, from Chuck's race sheet when Gary sends him to the track.

| | 3 | Apple Cart  | Sports | Racehorses | | Apple Cart Racehorse in the 6th race that Gary bets on to test out his future newspaper.

| | 4 | Basque Pride  | Sports | Racehorses | | Basque Pride Racehorse in the second race, from Chuck's race sheet when Gary sends him to the track.

| | 5 | Bill's Lane  | Sports | Racehorses | | Bill's Lane Racehorse in the second race, from Chuck's race sheet when Gary sends him to the track.

| | 6 | Biscuit  | Sports | Racehorses | | Biscuit Racehorse in the 2nd race that Gary bets on to test out his future newspaper.

| | 7 | Bulls  | Sports | Basketball Teams | | Bulls Basketball team of at-risk youth in Seward Park that Chuck coaches and Gary referees the game.

| | 8 | Candid Dream  | Sports | Racehorses | | Candid Dream Racehorse from multiple episodes.

| | 9 | Century Runner  | Sports | Racehorses | | Century Runner Racehorse in the third race, from Chuck's race sheet when Gary sends him to the track.

| | 10 | Dylan's Deal  | Sports | Racehorses | | Dylan's Deal Racehorse in the 2nd race, in which Gary bets on Biscuit.

| | 11 | Eloise  | Sports | Racehorses | | Eloise Racehorse in the 2nd race, in which Gary bets on Biscuit.

| | 12 | Gordon Shadow  | Sports | Racehorses | | Gordon Shadow Race horse that the announcer mentions.

| | 13 | Juilia's Risk  | Sports | Racehorses | | Juilia's Risk Racehorse in the third race, from Chuck's race sheet when Gary sends him to the track.

| | 14 | Marta's Girl  | Sports | Racehorses | | Marta's Girl Racehorse in the 2nd race, in which Gary bets on Biscuit.

| | 15 | Marty's Hope  | Sports | Racehorses | | Marty's Hope Racehorse in the 2nd race, in which Gary bets on Biscuit.

| | 16 | Mr Snow's Cat  | Sports | Racehorses | | Mr Snow's Cat Racehorse in the third race that Chuck bet on - and won big, from Chuck's race sheet when Gary sends him to the track.

| | 17 | Siamese Dream  | Sports | Racehorses | | Siamese Dream Racehorse in the 9th race, in which Gary bets on Sikorsky.

| | 18 | Sikorsky  | Sports | Racehorses | | Sikorsky Racehorse in the 9th race that Gary bets on to test out his future newspaper.

| | 19 | Zuckers Notion  | Sports | Racehorses | | Zuckers Notion Racehorse in the 9th race, in which Gary bets on Sikorsky. Zucker's Notion is reported as winning initially, but it then disqualified.

|
|
| Information in Fiction Empire, including fictitious business information and the sources in which they appear, retain their original copyright as owned by their creators and/or respective production or publishing companies. Content in Fiction Empire is intended for entertainment purposes only. Fiction Empire is not responsible for, and expressly disclaims all liability for, damages of any kind arising out of use, reference to, or reliance on any information contained within the site. While the information contained within Fiction Empire is periodically updated, no guarantee is given that the information provided is correct, complete or up-to-date. There may be spoilers in Fiction Empire. Fiction Empire will not fight the germs that may cause bad breath. Some of the content contained in Fiction Empire may not be suitable for young viewers. |
| Fiction Empire / fictionempire.com Concept & Design by MADASIAM Productions © 1999. All Rights Reserved. |
|
 |
 |