|
|
|
Total Record Results: 15 - Medium: COMIC BOOKS |
|
| # | | BOGUS BUSINESS BUREAU | | 1 | Cipher Pol | BBB | Legal Aid | Police Departments | | Cipher Pol The World Government's intelligence agency.
| | 2 | Cipher Pol Number 9 | BBB | Legal Aid | Police Departments | | Cipher Pol Number 9 The secret, ninth unit of the World Government's intelligence agency Cipher Pol.
| | 3 | Devil Fruit  | BBB | Food | Fruits and Vegetables | | Devil Fruit There are three types of Devil Fruit. Zoan Fruit allows the consumer to fully and partially transform into a specific animal. Logia Fruit enables the consumer to change their living body structure into the powers of nature. Paramecia Fruit gives the consumer superhuman abilities.

| | MAKE BELIEVE MAP | | 4 | Alabasta | Map | Geographic Areas | Territories | | Alabasta A desert kingdom in Paradise.
| | 5 | The Calm Belts | Map | Water | Bodies of Water | | The Calm Belts Regions similar to the Horse latitudes, which experience almost no wind and ocean currents and are breeding ground for the huge sea creatures called neptunians.
| | 6 | East Blue  | Map | Water | Bodies of Water | | East Blue An ocean, the setting of the first six arcs of the manga and anime.

| | 7 | The Grand Line | Map | Water | Bodies of Water | | The Grand Line Ocean current approximately located around the entire equator of the world, south of the North and East Blues and north of the South and West Blues. It is separated from the Blues on both the north and south ends by the Calm Belt. The Grand Line is split into two sections by the Red Line: the first section is known as Paradise and the second is known as the New World.
| | 8 | Impel Down  | Map | Detention Centers | Correctional Facilities | | Impel Down Government prison.

| | 9 | North Blue  | Map | Water | Bodies of Water | | North Blue An ocean. Like its sister seas, comprises almost entirely of ocean, with a few scattered islands and a border with the Red Line.

| | 10 | The Red Line  | Map | Nature | Mountains | | The Red Line Mountain range.

| | 11 | Reverse Mountain | Map | Nature | Mountains | | Reverse Mountain A mountain at the first intersection of the Grand Line and the Red Line.
| | 12 | Skypiea  | Map | Geographic Areas | Islands | | Skypiea Floating island.

| | 13 | South Blue  | Map | Water | Bodies of Water | | South Blue An ocean. Like its sister seas, comprises almost entirely of ocean, with a few scattered islands and a border with the Red Line.

| | 14 | West Blue  | Map | Water | Bodies of Water | | West Blue An ocean. Like its sister seas, comprises almost entirely of ocean, with a few scattered islands and a border with the Red Line.

| | OTHER | | 15 | Untitled  | Other | Themes | Solo | |
 | | #341771 | #e09f44 | #88444a |
|
|
| Information in Fiction Empire, including fictitious business information and the sources in which they appear, retain their original copyright as owned by their creators and/or respective production or publishing companies. Content in Fiction Empire is intended for entertainment purposes only. Fiction Empire is not responsible for, and expressly disclaims all liability for, damages of any kind arising out of use, reference to, or reliance on any information contained within the site. While the information contained within Fiction Empire is periodically updated, no guarantee is given that the information provided is correct, complete or up-to-date. There may be spoilers in Fiction Empire. Fiction Empire will not fight the germs that may cause bad breath. Some of the content contained in Fiction Empire may not be suitable for young viewers. |
| Fiction Empire / fictionempire.com Concept & Design by MADASIAM Productions © 1999. All Rights Reserved. |
|
 |
 |