| # |
| BOGUS BUSINESS BUREAU |
| 1 | 1 Stop Grocery  | SMALLVILLE 2001 TV Series | BBB | Food | Grocery Stores |
| 2 | 100 of the World's Best Limericks  | SMALLVILLE 2001 TV Series | BBB | Literature | Books-Humor |
| 3 | 12 News  | SMALLVILLE 2001 TV Series | BBB | Video | TV-News |
| 4 | 12-B  | SMALLVILLE 2001 TV Series | BBB | Products | Medicine |
| 5 | 8 Hotel  | SMALLVILLE 2001 TV Series | BBB | Travel | Hotels |
| 6 | 8 Metropolis News | MAN OF STEEL 2013 Film | BBB | Video | TV-News |
| 7 | Ace of Clubs  | SMALLVILLE 2001 TV Series | BBB | Nightlife | Nightclubs |
| 8 | Ace O' Clubs Bar  | SUPERMAN 1939 Comic Books | BBB | Nightlife | Bars |
| 9 | Adalefline  | SMALLVILLE 2001 TV Series | BBB | Products | Medicine |
| 10 | Adamson Prescription  | SMALLVILLE 2001 TV Series | BBB | Retail | Drugstores |
| 11 | Alia  | SMALLVILLE 2001 TV Series | BBB | Performing Arts | Songs |
| 12 | Alpha Alpha Alpha  | SMALLVILLE 2001 TV Series | BBB | Education | Fraternities |
| 13 | AmericAir  | SMALLVILLE 2001 TV Series | BBB | Travel | Airlines |
| 14 | The American Museum  | SUPER FRIENDS 1973 Animated Series | BBB | Entertainment | Museums |
| 15 | America's Unfunniest Home Videos  | SMALLVILLE 2001 TV Series | BBB | Video | TV-Reality |
| 16 | Aquarium of the Atlantic  | SMALLVILLE 2001 TV Series | BBB | Entertainment | Amusement Parks |
| 17 | Aragon  | BATMAN V SUPERMAN: DAWN OF JUSTICE 2016 Film | BBB | Entertainment | Movie Theaters |
| 18 | Arctic Cargo  | MAN OF STEEL 2013 Film | BBB | Travel | Airlines |
| 19 | Arkham Home for the Emotionally Troubled | JUSTICE LEAGUE 2017 Film | BBB | Healthcare | Hospitals-Mental Health |
| 20 | Artemis Global Consortium  | SMALLVILLE 2001 TV Series | BBB | Companies | Companies-misc |
| 21 | Atlantis [nightclub]  | SMALLVILLE 2001 TV Series | BBB | Nightlife | Nightclubs |
| 22 | Atlas Emporium  | SMALLVILLE 2001 TV Series | BBB | Companies | Import Export Companies |
| 23 | Bad News Train  | SMALLVILLE 2001 TV Series | BBB | Travel | Trains |
| 24 | Bank of Metropolis  | SMALLVILLE 2001 TV Series | BBB | Financial Companies | Banks |
| 25 | Bar  | JUSTICE LEAGUE 2017 Film | BBB | Nightlife | Nightclubs |
| 26 | Barber Shop  | SMALLVILLE 2001 TV Series | BBB | Personal Care | Barber Shops |
| 27 | Baronta  | SUPERMAN 1939 Comic Books | BBB | Vehicles | Watercrafts |
| 28 | Batmobile  | BATMAN V SUPERMAN: DAWN OF JUSTICE 2016 Film | BBB | Vehicles | Motor Vehicles |
| 29 | BCE Clinic  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Medical Services |
| 30 | Beacon of Hope  | SMALLVILLE 2001 TV Series | BBB | Media | Websites |
| 31 | Beechwood Medical Center  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Plastic Surgery |
| 32 | Belle Reve Sanitarium  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Hospitals-Mental Health |
| 33 | Belly Buster  | SUPERMAN 1939 Comic Books | BBB | Menu | Burgers |
| 34 | Belmont Camping  | SUPERMAN VERSUS THE TERMINATOR 2000 Comic Books | BBB | Retail | Sporting Goods Stores |
| 35 | Beyond Death  | SMALLVILLE 2001 TV Series | BBB | Literature | Books-Religious |
| 36 | BG-49 Armor Piercing Bullet  | SMALLVILLE 2001 TV Series | BBB | Weapons | Guns |
| 37 | Big Belly Burger  | SUPERMAN 1939 Comic Books | BBB | Dining | Burger Joints |
| 38 | Big Belly Burger  | SUPERMAN 2025 Film | BBB | Dining | Burger Joints |
| 39 | Bingling Circus  | SUPERMAN 1939 Comic Books | BBB | Entertainment | Circuses |
| 40 | Bitter End  | SMALLVILLE 2001 TV Series | BBB | Performing Arts | Music-Rock |
| 41 | Blaze Comics | MAN OF STEEL 2013 Film | BBB | Companies | Publishing Companies |
| 42 | Blue Valley High School  | SMALLVILLE 2001 TV Series | BBB | Education | High Schools |
| 43 | Blueline Regional Express  | SMALLVILLE 2001 TV Series | BBB | Travel | Bus Lines |
| 44 | The Blur  | SMALLVILLE 2001 TV Series | BBB | Entertainment | Amusement Attractions |
| 45 | Book of Rao  | SMALLVILLE 2001 TV Series | BBB | Literature | Books-Religious |
| 46 | Bounty Valley Livestock Feed  | SMALLVILLE 2001 TV Series | BBB | Pets | Pet Stores |
| 47 | Bow of Orion  | SMALLVILLE 2001 TV Series | BBB | Weapons | Weapons-misc |
| 48 | Brainiac  | SMALLVILLE 2001 TV Series | BBB | Technology | A.I. |
| 49 | Brasserie Georgina  | SMALLVILLE 2001 TV Series | BBB | Dining | Restaurants-French |
| 50 | Burger Shop  | JUSTICE LEAGUE 2017 Film | BBB | Dining | Burger Joints |
| 51 | Burrito Ole  | SMALLVILLE 2001 TV Series | BBB | Dining | Restaurants-Mexican |
| 52 | Buzz N' Eat Diner  | SMALLVILLE 2001 TV Series | BBB | Dining | Diners |
| 53 | Cadmus Labs  | SMALLVILLE 2001 TV Series | BBB | Research Institutes | Laboratories |
| 54 | Cafe De Fleurie  | SMALLVILLE 2001 TV Series | BBB | Dining | Cafes and Delis |
| 55 | Cameo Jewelers  | SMALLVILLE 2001 TV Series | BBB | Apparel | Jewelry Stores |
| 56 | CareerBuilder.com  | SMALLVILLE 2001 TV Series | BBB | Media | Websites |
| 57 | Carousel in the Clouds.  | SUPERMAN 1939 Comic Books | BBB | Video | TV Stations |
| 58 | Casa Bronte  | SMALLVILLE 2001 TV Series | BBB | Video | Movies-misc |
| 59 | Cavestones  | ADVENTURES OF SUPERMAN 1986 Comic Books | BBB | Video | TV-Children |
| 60 | Central Bark  | JUSTICE LEAGUE 2017 Film | BBB | Pets | Pet Services |
| 61 | Central City College  | JUSTICE LEAGUE 2017 Film | BBB | Education | Colleges |
| 62 | Central City International Airport | JUSTICE LEAGUE 2017 Film | BBB | Travel | Airports |
| 63 | Central City Tribune  | JUSTICE LEAGUE 2017 Film | BBB | Media | Newspapers-Tribunes |
| 64 | Central Kansas A&M | SMALLVILLE 2001 TV Series | BBB | Education | Higher Education |
| 65 | Central Kansas University  | SMALLVILLE 2001 TV Series | BBB | Education | Universities |
| 66 | Central State University  | SMALLVILLE 2001 TV Series | BBB | Education | State Colleges |
| 67 | Cerethro  | SMALLVILLE 2001 TV Series | BBB | Products | Medicine |
| 68 | The Chameleon  | SMALLVILLE 2001 TV Series | BBB | Services | Assassins and Mercenaries |
| 69 | Channel 10  | SMALLVILLE 2001 TV Series | BBB | Video | TV-News |
| 70 | Channel 11 News  | SMALLVILLE 2001 TV Series | BBB | Video | TV-News |
| 71 | Channel 52 Evening News  | SMALLVILLE 2001 TV Series | BBB | Video | TV-News Shows |
| 72 | Channel 99 News  | SMALLVILLE 2001 TV Series | BBB | Video | TV-News |
| 73 | Chapel of Love  | SMALLVILLE 2001 TV Series | BBB | Services | Wedding Services |
| 74 | Chateau Du Sallier  | SMALLVILLE 2001 TV Series | BBB | Beverage Products | Wine |
| 75 | Chavelo Cigars  | SMALLVILLE 2001 TV Series | BBB | Products | Cigars |
| 76 | Chocos  | SUPERMAN 2025 Film | BBB | Food | Candy Bars |
| 77 | Chris Moynihan  | SMALLVILLE 2001 TV Series | BBB | Legal Aid | Lawyers |
| 78 | Civic Opera House  | SMALLVILLE 2001 TV Series | BBB | Performing Arts | Theaters |
| 79 | Clark Kent Airlines  | SMALLVILLE 2001 TV Series | BBB | Travel | Airlines |
| 80 | Club Desaad  | SMALLVILLE 2001 TV Series | BBB | Nightlife | Nightclubs |
| 81 | Club Zero  | SMALLVILLE 2001 TV Series | BBB | Nightlife | Clubs |
| 82 | Coast City Reporter  | SMALLVILLE 2001 TV Series | BBB | Media | Newspapers-misc |
| 83 | Comanche Realty  | JUSTICE LEAGUE 2017 Film | BBB | Services | Realty Services |
| 84 | Construx Industries  | SMALLVILLE 2001 TV Series | BBB | Companies | Industries |
| 85 | Cordell University  | SUPERMAN 1939 Comic Books | BBB | Education | Universities |
| 86 | Cortlandt  | JUSTICE LEAGUE 2017 Film | BBB | Vehicles | Watercrafts |
| 87 | Cosmic Comics  | SMALLVILLE 2001 TV Series | BBB | Retail | Comic Book Stores |
| 88 | Creekside Foundry  | SMALLVILLE 2001 TV Series | BBB | Companies | Construction Companies |
| 89 | CWZ  | SUPERMAN 1939 Comic Books | BBB | Video | TV-News |
| 90 | Cyntechnics  | SMALLVILLE 2001 TV Series | BBB | Companies | Technology Companies |
| 91 | D.D. Davenport's Autobody Shop  | SMALLVILLE 2001 TV Series | BBB | Vehicles | Automotive Services |
| 92 | Daily Dish  | SMALLVILLE 2001 TV Series | BBB | Media | Newspaper Columns |
| 93 | Daily News  | SUPERMAN 1978 Film | BBB | Media | Newspapers-misc |
| 94 | Daily Planet  | SUPERMAN RETURNS 2006 Film | BBB | Media | Newspapers-misc |
| 95 | Daily Planet  | SUPERMAN'S GIRL FRIEND LOIS LANE 1958 Comic Books | BBB | Media | Newspapers-misc |
| 96 | Daily Planet  | JUSTICE LEAGUE 2017 Film | BBB | Media | Newspapers-misc |
| 97 | Daily Planet  | SUPERMAN VERSUS THE TERMINATOR 2000 Comic Books | BBB | Media | Newspapers-misc |
| 98 | The Daily Planet  | SUPERMAN 2025 Film | BBB | Media | Newspapers-misc |
| 99 | The Daily Planet  | BATMAN V SUPERMAN: DAWN OF JUSTICE 2016 Film | BBB | Media | Newspapers-misc |
| 100 | The Daily Planet  | SUPERMAN II 1980 Film | BBB | Media | Newspapers-misc |
| 101 | The Daily Planet  | SUPERMAN 1978 Film | BBB | Media | Newspapers-misc |
| 102 | The Daily Planet  | SUPERMAN 1939 Comic Books | BBB | Media | Newspapers-misc |
| 103 | The Daily Planet  | SMALLVILLE 2001 TV Series | BBB | Media | Newspapers-misc |
| 104 | Daily Star  | SUPERMAN 1939 Comic Books | BBB | Media | Newspapers-misc |
| 105 | The Daily Star  | SMALLVILLE 2001 TV Series | BBB | Media | Newspapers-misc |
| 106 | Danica's Hair Shop  | SMALLVILLE 2001 TV Series | BBB | Personal Care | Beauty Salons |
| 107 | Davis Clinic  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Hospitals |
| 108 | Deciphering the Mysteries of Hieroglyphi...  | SMALLVILLE 2001 TV Series | BBB | Literature | Books-History |
| 109 | The Deepdale Morning Register  | SMALLVILLE 2001 TV Series | BBB | Media | Newspapers-misc |
| 110 | Delicatessen  | SMALLVILLE 2001 TV Series | BBB | Dining | Cafes and Delis |
| 111 | Digital Wave | SMALLVILLE 2001 TV Series | BBB | Technology | Software |
| 112 | Discount Eddie's  | SMALLVILLE 2001 TV Series | BBB | Retail | Electronics Stores |
| 113 | The Dorfs  | ADVENTURES OF SUPERMAN 1986 Comic Books | BBB | Video | TV Shows-misc |
| 114 | Dough Heads Donuts  | SMALLVILLE 2001 TV Series | BBB | Food | Donut Shops |
| 115 | DP Editor  | SMALLVILLE 2001 TV Series | BBB | Technology | Software |
| 116 | Dr. Albright  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Doctors |
| 117 | Dr. Bethany  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Doctors |
| 118 | Dr. Brenner  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Doctors |
| 119 | Dr. Claire Foster  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Therapy |
| 120 | Dr. Curtis Knox  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Doctors |
| 121 | Dr. Friedberg  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Therapy |
| 122 | Dr. Hudson  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Therapy |
| 123 | Dr. Langston  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Doctors |
| 124 | Dr. Litvack  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Therapy |
| 125 | Dr. Milton Fine  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Hospitals-Mental Health |
| 126 | Dr. Scanlon  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Doctors |
| 127 | Dr. Steven Hamilton  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Doctors |
| 128 | Dr. Sydell  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Therapy |
| 129 | Dr. Toby  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Doctors |
| 130 | Dr. Vargas  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Doctors |
| 131 | Dr. William McBride  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Therapy |
| 132 | Dr. Yeager  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Doctors |
| 133 | Dustin and the Gurus  | SMALLVILLE 2001 TV Series | BBB | Performing Arts | Music-Rock |
| 134 | E&H Hitch Shop  | SMALLVILLE 2001 TV Series | BBB | Vehicles | Automotive Services |
| 135 | Eagle Lines  | SMALLVILLE 2001 TV Series | BBB | Travel | Bus Lines |
| 136 | East Houston Market | SUPERMAN II 1980 Film | BBB | Food | Grocery Stores |
| 137 | East Tennessee Community College  | SMALLVILLE 2001 TV Series | BBB | Education | Colleges |
| 138 | Eddie Cole Crop Dusting  | SMALLVILLE 2001 TV Series | BBB | Services | Services-misc |
| 139 | Edge City Police  | SMALLVILLE 2001 TV Series | BBB | Legal Aid | Police Departments |
| 140 | El Intestino Buster  | SMALLVILLE 2001 TV Series | BBB | Menu | Menu Items |
| 141 | Electric Hippo  | SMALLVILLE 2001 TV Series | BBB | Performing Arts | Music-Rock |
| 142 | Emil Hamilton, M.D.  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Doctors |
| 143 | ES1  | SUPERMAN RETURNS 2006 Film | BBB | Video | TV-News |
| 144 | Euphoria Elixir  | SMALLVILLE 2001 TV Series | BBB | Menu | Mixed Drinks |
| 145 | European Air  | SMALLVILLE 2001 TV Series | BBB | Travel | Airlines |
| 146 | Evening News  | SUPERMAN 1939 Comic Books | BBB | Media | Newspapers-misc |
| 147 | Exceloil  | SMALLVILLE 2001 TV Series | BBB | Companies | Fuel Companies |
| 148 | Excelsior Academy  | SMALLVILLE 2001 TV Series | BBB | Education | Boarding Schools |
| 149 | Experiencing Out of Body Experience  | SMALLVILLE 2001 TV Series | BBB | Literature | Books-Science |
| 150 | Exploring the Afterlife  | SMALLVILLE 2001 TV Series | BBB | Literature | Books-Religious |
| 151 | Fairview Psychiatric Hospital  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Hospitals-Mental Health |
| 152 | Families in Conflict: Healing the Rift  | SMALLVILLE 2001 TV Series | BBB | Literature | Books-Psychology |
| 153 | Famous Franks  | SMALLVILLE 2001 TV Series | BBB | Dining | Fast Food |
| 154 | Fang Hogan: The Human Beaver  | SUPERMAN 1939 Comic Books | BBB | Entertainment | Amusement Attractions |
| 155 | Fantasy Comics  | SMALLVILLE 2001 TV Series | BBB | Literature | Comic Books |
| 156 | Fantasy Fone  | SMALLVILLE 2001 TV Series | BBB | Services | Party Lines |
| 157 | Fast  | SMALLVILLE 2001 TV Series | BBB | Performing Arts | Songs |
| 158 | Fast Cash  | SMALLVILLE 2001 TV Series | BBB | Financial Companies | Financial Services |
| 159 | Federated Courier  | SMALLVILLE 2001 TV Series | BBB | Services | Shipping and Storage |
| 160 | Federated Couriers  | SMALLVILLE 2001 TV Series | BBB | Services | Shipping and Storage |
| 161 | Flaming Crows Feet  | SMALLVILLE 2001 TV Series | BBB | Literature | Comic Strips |
| 162 | The Flapjack House  | SMALLVILLE 2001 TV Series | BBB | Dining | Diners |
| 163 | Flintlock Technologies  | SMALLVILLE 2001 TV Series | BBB | Companies | Technology Companies |
| 164 | Foggy Bottom Burger  | SMALLVILLE 2001 TV Series | BBB | Menu | Burgers |
| 165 | Force Majeure Pregnancy Test  | JUSTICE LEAGUE 2017 Film | BBB | Products | Baby Products |
| 166 | Fordman's Department Store  | SMALLVILLE 2001 TV Series | BBB | Retail | Department Stores |
| 167 | Forest Glen Sanitarium  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Hospitals-Mental Health |
| 168 | Fortier Armored Car Services  | SMALLVILLE 2001 TV Series | BBB | Services | Security Services |
| 169 | Fortifix  | SMALLVILLE 2001 TV Series | BBB | Food | Breakfast Cereal |
| 170 | Fortress of Solitude: A Prison Memoir  | SMALLVILLE 2001 TV Series | BBB | Literature | Books-Biography |
| 171 | Fortune Casino  | SMALLVILLE 2001 TV Series | BBB | Entertainment | Casinos |
| 172 | Frank's Auto Repair  | SMALLVILLE 2001 TV Series | BBB | Vehicles | Automotive Services |
| 173 | Fred & Ginger Coffee  | MAN OF STEEL 2013 Film | BBB | Dining | Coffeehouses |
| 174 | Fred & Ginger Coffee  | JUSTICE LEAGUE 2017 Film | BBB | Dining | Coffeehouses |
| 175 | Front Street Emporium  | SMALLVILLE 2001 TV Series | BBB | Retail | Gift Shops |
| 176 | G.E.E.C.  | SUPER FRIENDS 1973 Animated Series | BBB | Technology | Supercomputers |
| 177 | Gabby Abby  | SMALLVILLE 2001 TV Series | BBB | Toys | Dolls |
| 178 | Gard'ner Tex  | JUSTICE LEAGUE 2017 Film | BBB | Food | Food Companies |
| 179 | GBS  | BATMAN V SUPERMAN: DAWN OF JUSTICE 2016 Film | BBB | Video | TV-News |
| 180 | GBS News  | SUPERMAN 2025 Film | BBB | Video | TV-News |
| 181 | General Store  | SMALLVILLE 2001 TV Series | BBB | Retail | Stores-misc |
| 182 | The Genesis Chamber  | BATMAN V SUPERMAN: DAWN OF JUSTICE 2016 Film | BBB | Technology | Electronics |
| 183 | Ghost Believers Anonymous  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Support Groups |
| 184 | Global Air  | SMALLVILLE 2001 TV Series | BBB | Travel | Airlines |
| 185 | The Glory of Ganymede  | SUPERBOY AND THE LEGION OF SUPER-HEROES 1973 Comic Books | BBB | Vehicles | Spacecrafts |
| 186 | GoGo Czech Cab Co.  | SUPERMAN 1939 Comic Books | BBB | Travel | Taxicabs |
| 187 | Good Morning Metropolis  | SMALLVILLE 2001 TV Series | BBB | Video | TV-Talk Shows |
| 188 | Gotham City Gas  | BATMAN V SUPERMAN: DAWN OF JUSTICE 2016 Film | BBB | Companies | Energy Companies |
| 189 | Gotham City University  | JUSTICE LEAGUE 2017 Film | BBB | Education | Universities |
| 190 | Gotham Free Press  | BATMAN V SUPERMAN: DAWN OF JUSTICE 2016 Film | BBB | Media | Newspapers-misc |
| 191 | Gotham Harbor  | JUSTICE LEAGUE 2017 Film | BBB | Travel | Seaports |
| 192 | Gotham National Bank  | JUSTICE LEAGUE 2017 Film | BBB | Financial Companies | Banks |
| 193 | Grandido Splendida  | SMALLVILLE 2001 TV Series | BBB | Products | Tobacco Products |
| 194 | Granny's Peach Tea  | BATMAN V SUPERMAN: DAWN OF JUSTICE 2016 Film | BBB | Beverage Products | Tea |
| 195 | Grant's Gym  | SMALLVILLE 2001 TV Series | BBB | Personal Care | Fitness Centers |
| 196 | Granville Cemetery  | SMALLVILLE 2001 TV Series | BBB | Services | Cemeteries |
| 197 | Granville High School  | SMALLVILLE 2001 TV Series | BBB | Education | High Schools |
| 198 | Granville Police  | SMALLVILLE 2001 TV Series | BBB | Legal Aid | Police Departments |
| 199 | Grave Marker  | SMALLVILLE 2001 TV Series | BBB | Vehicles | Motor Vehicles |
| 200 | Greeny & Cyril  | ADVENTURES OF SUPERMAN 1986 Comic Books | BBB | Video | TV Shows-misc |
| 201 | Hall of Horrors  | SUPERMAN 1939 Comic Books | BBB | Entertainment | Amusement Rides |
| 202 | The Hall of Worlds  | SUPERMAN 1939 Comic Books | BBB | Entertainment | Museums |
| 203 | Halstrom's Garage  | SMALLVILLE 2001 TV Series | BBB | Vehicles | Automotive Services |
| 204 | Hal's Liquor Store  | SMALLVILLE 2001 TV Series | BBB | Food | Liquor Stores |
| 205 | Hamilton MFG  | SMALLVILLE 2001 TV Series | BBB | Companies | Manufacturing |
| 206 | Hammond School for Girls  | SMALLVILLE 2001 TV Series | BBB | Education | Boarding Schools |
| 207 | Hank Fane's Hot Dogs  | SUPERMAN 1939 Comic Books | BBB | Dining | Restaurants-Hot Dog |
| 208 | Hardie's Hauling  | SUPERMAN 1978 Film | BBB | Services | Shipping and Storage |
| 209 | HCA  | SMALLVILLE 2001 TV Series | BBB | Services | Security Services |
| 210 | The Heartland  | SMALLVILLE 2001 TV Series | BBB | Travel | Lodging-misc |
| 211 | The Herald | THE ADVENTURES OF SUPERBOY 1966 Animated Series | BBB | Media | Newspapers-Heralds |
| 212 | Hilow Club  | SUPERMAN 1939 Comic Books | BBB | Nightlife | Nightclubs |
| 213 | Hobbs Bay  | SMALLVILLE 2001 TV Series | BBB | Dining | Restaurants-misc |
| 214 | Holiday Motel | SUPERMAN II 1980 Film | BBB | Travel | Motels |
| 215 | Hollywood Star  | SMALLVILLE 2001 TV Series | BBB | Media | Magazines-misc |
| 216 | Homestead High  | SMALLVILLE 2001 TV Series | BBB | Education | High Schools |
| 217 | Honeymoon Haven Hotel  | SUPERMAN II 1980 Film | BBB | Travel | Hotels |
| 218 | Hopital Sainte-Maire  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Hospitals |
| 219 | Horizon News  | SUPERMAN 2025 Film | BBB | Video | TV-News |
| 220 | Hotel  | SMALLVILLE 2001 TV Series | BBB | Travel | Hotels |
| 221 | Hotel 33.1  | SMALLVILLE 2001 TV Series | BBB | Travel | Hotels |
| 222 | Hotel Vandaleur  | SUPERMAN 1978 Film | BBB | Travel | Hotels |
| 223 | Hover Ball  | SMALLVILLE 2001 TV Series | BBB | Entertainment | Amusement Attractions |
| 224 | Howard's Flowers  | JUSTICE LEAGUE 2017 Film | BBB | Retail | Flower Shops |
| 225 | Identity Crisis & Mental Illness  | SMALLVILLE 2001 TV Series | BBB | Literature | Books-Psychology |
| 226 | In the Moment  | BATMAN V SUPERMAN: DAWN OF JUSTICE 2016 Film | BBB | Video | TV-News Shows |
| 227 | Innate Enterprises  | SMALLVILLE 2001 TV Series | BBB | Technology | Software |
| 228 | J&S Moss Service  | SUPERMAN 1978 Film | BBB | Retail | Gas Stations |
| 229 | Jack's Storage  | SMALLVILLE 2001 TV Series | BBB | Services | Shipping and Storage |
| 230 | Jitters  | SUPERMAN 2025 Film | BBB | Dining | Coffeehouses |
| 231 | JL International  | SMALLVILLE 2001 TV Series | BBB | Companies | Companies-misc |
| 232 | John Burke M.D.  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Doctors |
| 233 | Jorel Antibacterial Soap  | SMALLVILLE 2001 TV Series | BBB | Personal Care | Hygiene Products |
| 234 | Jo's  | SMALLVILLE 2001 TV Series | BBB | Dining | Fast Food |
| 235 | K&S University  | SMALLVILLE 2001 TV Series | BBB | Education | Universities |
| 236 | Kansas Regional Health Care  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Medical Companies |
| 237 | Kansas Sports Network  | SMALLVILLE 2001 TV Series | BBB | Video | TV Stations |
| 238 | Kansas State Boys Home  | SMALLVILLE 2001 TV Series | BBB | Education | Boarding Schools |
| 239 | Kansas State Water & Power  | SMALLVILLE 2001 TV Series | BBB | Companies | Energy Companies |
| 240 | KansComm  | SMALLVILLE 2001 TV Series | BBB | Companies | Communications Companies |
| 241 | Kent General Store | SUPERBOY 1949 Comic Books | BBB | Retail | Stores-misc |
| 242 | Kent Organic Produce  | SMALLVILLE 2001 TV Series | BBB | Food | Farms |
| 243 | Kill Bill 3  | SMALLVILLE 2001 TV Series | BBB | Video | Movies-Crime |
| 244 | Kirby Salvage  | SUPERMAN 1939 Comic Books | BBB | Maintenance | Waste Management |
| 245 | The Komik Shop  | SMALLVILLE 2001 TV Series | BBB | Retail | Comic Book Stores |
| 246 | Kord Industries  | SMALLVILLE 2001 TV Series | BBB | Companies | Industries |
| 247 | KPAZ 54  | SMALLVILLE 2001 TV Series | BBB | Video | TV-News |
| 248 | KPJT  | SMALLVILLE 2001 TV Series | BBB | Video | TV-News |
| 249 | KRAC | SMALLVILLE 2001 TV Series | BBB | Video | TV-News |
| 250 | Kronos  | SMALLVILLE 2001 TV Series | BBB | Nightlife | Nightclubs |
| 251 | KSCW  | SMALLVILLE 2001 TV Series | BBB | Video | TV-News |
| 252 | KSRP News 23  | SMALLVILLE 2001 TV Series | BBB | Video | TV-News |
| 253 | Kuvikasilfur  | JUSTICE LEAGUE 2017 Film | BBB | Travel | Airlines |
| 254 | KWMS News  | SMALLVILLE 2001 TV Series | BBB | Video | TV-News |
| 255 | KZXP 21  | SMALLVILLE 2001 TV Series | BBB | Video | TV-News |
| 256 | Lakewood High School  | SMALLVILLE 2001 TV Series | BBB | Education | High Schools |
| 257 | Lawrence High School  | SMALLVILLE 2001 TV Series | BBB | Education | High Schools |
| 258 | Lazlo's Barber Shop  | SMALLVILLE 2001 TV Series | BBB | Personal Care | Barber Shops |
| 259 | Le Couturiers De La Nature  | SMALLVILLE 2001 TV Series | BBB | Apparel | Clothing Stores |
| 260 | Le Petit Fleur  | SMALLVILLE 2001 TV Series | BBB | Dining | Restaurants-French |
| 261 | Leviathan  | SMALLVILLE 2001 TV Series | BBB | Weapons | Weapons-misc |
| 262 | Lex Corp  | BATMAN V SUPERMAN: DAWN OF JUSTICE 2016 Film | BBB | Companies | Companies-misc |
| 263 | Lex Corp | SUPERMAN 1939 Comic Books | BBB | Companies | Companies-misc |
| 264 | Lex Luthor, Inc. | SUPERMAN 1978 Film | BBB | Companies | Companies-misc |
| 265 | Lex-Oil  | ADVENTURES OF SUPERMAN 1986 Comic Books | BBB | Companies | Fuel Companies |
| 266 | LexAir  | SUPERMAN 1939 Comic Books | BBB | Companies | Companies-misc |
| 267 | LexCorp  | SUPERMAN VERSUS THE TERMINATOR 2000 Comic Books | BBB | Companies | Companies-misc |
| 268 | Lexcorp Research Park  | BATMAN V SUPERMAN: DAWN OF JUSTICE 2016 Film | BBB | Research Institutes | Laboratories |
| 269 | Liberty Times  | SMALLVILLE 2001 TV Series | BBB | Media | Newspapers-Times |
| 270 | The Library of Metropolis | BATMAN V SUPERMAN: DAWN OF JUSTICE 2016 Film | BBB | Entertainment | Libraries |
| 271 | LifeMed  | SMALLVILLE 2001 TV Series | BBB | Healthcare | Medical Services |
| 272 | Lincoln Observatory  | SMALLVILLE 2001 TV Series | BBB | Research Institutes | Institutes |
| 273 | The Little Black Box | SUPERMAN II 1980 Film | BBB | Technology | Electronics |
| 274 | Live! Or Die!  | SMALLVILLE 2001 TV Series | BBB | Media | Websites |
| 275 | Lonzo's Tavern  | SMALLVILLE 2001 TV Series | BBB | Nightlife | Taverns |
| 276 | LordTech  | SUPERMAN 2025 Film | BBB | Companies | Companies-misc |
| 277 | Lowell County High School  | SMALLVILLE 2001 TV Series | BBB | Education | High Schools |
| 278 | Lowell County Water and Power  | SMALLVILLE 2001 TV Series | BBB | Companies | Energy Companies |
| 279 | Lucky Bar  | SMALLVILLE 2001 TV Series | BBB | Nightlife | Nightclubs |
| 280 | LutherCorp.Net  | SMALLVILLE 2001 TV Series | BBB | Media | Websites |
| 281 | Luthor and Allenmeyer  | SMALLVILLE 2001 TV Series | BBB | Legal Aid | Law Firms |
| 282 | Luthorcorp  | SUPERMAN 2025 Film | BBB | Companies | Companies-misc |
| 283 | LuthorCorp  | SMALLVILLE 2001 TV Series | BBB | Companies | Companies-misc |
