| # |
| BOGUS BUSINESS BUREAU |
| 1 | 10 Haunted Graveyards  | 1408 2007 Film | BBB | Literature | Books-Travel |
| 2 | 10 Haunted Hotels  | 1408 2007 Film | BBB | Literature | Books-Travel |
| 3 | 10 Haunted Lighthouses  | 1408 2007 Film | BBB | Literature | Books-Travel |
| 4 | 10 Haunted Mansions  | 1408 2007 Film | BBB | Literature | Books-Travel |
| 5 | 1A Wholesale Vegetable Mart | THE SHINING 1977 Literature | BBB | Food | Grocery Stores |
| 6 | 1st Bank of Wilmington  | MAXIMUM OVERDRIVE 1986 Film | BBB | Financial Companies | Banks |
| 7 | 20 Cases of Dismemberment and Their Outc...  | DIFFERENT SEASONS 1982 Literature | BBB | Literature | Books-Legal |
| 8 | 21  | THE LONG WALK 2025 Film | BBB | Media | Magazines-Adult |
| 9 | 4 WJGE  | THE DEAD ZONE 2002 TV Series | BBB | Video | TV-News |
| 10 | 50 Friendly Plants | THE STAND 1978 Literature | BBB | Literature | Books-Reference |
| 11 | 600 Simple Recipes | THE STAND 1978 Literature | BBB | Literature | Books-Cooking |
| 12 | A&S Produce  | URBAN HARVEST 1995 Film | BBB | Food | Food Companies |
| 13 | Academy LP Gas | CELL 2006 Literature | BBB | Companies | Fuel Companies |
| 14 | Acorn Street Grammar School  | SKELETON CREW 1985 Literature | BBB | Education | Primary Schools |
| 15 | Agritech  | URBAN HARVEST 1995 Film | BBB | Companies | Companies-misc |
| 16 | Air Eagle | THE COLORADO KID 2005 Literature | BBB | Travel | Airlines |
| 17 | Aktaion Energy  | UNDER THE DOME 2013 TV Series | BBB | Companies | Energy Companies |
| 18 | Albany National Bank | GWENDY'S BUTTON BOX 2017 Literature | BBB | Financial Companies | Banks |
| 19 | Allied Airlines | TURBULENCE EXPERT 2018 Literature | BBB | Travel | Airlines |
| 20 | Al's Diner | 11/22/63 2011 Literature | BBB | Dining | Diners |
| 21 | Al's Diner  | 11.22.63 2016 TV Series | BBB | Dining | Diners |
| 22 | American Casket Company | PET SEMATARY 1983 Literature | BBB | Companies | Manufacturing |
| 23 | American Paper Products | THE INSTITUTE 2019 Literature | BBB | Retail | Office Supply Stores |
| 24 | The Americana Hotel | THE STAND 1978 Literature | BBB | Travel | Hotels |
| 25 | Anniston Middle School  | DOCTOR SLEEP 2019 Film | BBB | Education | Middle Schools |
| 26 | Antique Mate  | 11.22.63 2016 TV Series | BBB | Home Furnishing | Antique Stores |
| 27 | Apple Zapple Wine  | SKELETON CREW 1985 Literature | BBB | Beverage Products | Wine |
| 28 | Arts 'N Things | THE COLORADO KID 2005 Literature | BBB | Media | Newspaper Columns |
| 29 | Arvin Publishing, Inc.  | SKELETON CREW 1985 Literature | BBB | Companies | Publishing Companies |
| 30 | Atlanta Plague Center | THE STAND 1978 Literature | BBB | Research Institutes | Institutes |
| 31 | Atlantic Avenue Inn | CELL 2006 Literature | BBB | Travel | Inns |
| 32 | B.R. Fox Distributing  | 11.22.63 2016 TV Series | BBB | Services | Shipping and Storage |
| 33 | Babcock Hotel  | THE OUTSIDER 2020 TV Series | BBB | Travel | Hotels |
| 34 | Babcock Tails  | THE OUTSIDER 2020 TV Series | BBB | Nightlife | Bars |
| 35 | Babe's Kwik-Eat | THE STAND 1978 Literature | BBB | Retail | Gas Stations |
| 36 | Baby Can You Dig Your Man | THE STAND 1978 Literature | BBB | Performing Arts | Songs |
| 37 | Baby, Can You Dig Your Man?  | THE STAND 1994 TV Series | BBB | Performing Arts | Songs |
| 38 | Baby, Can You Dig Your Man?  | THE STAND 2020 TV Series | BBB | Performing Arts | Songs |
| 39 | The Ballad of the Flexible Bullet  | SKELETON CREW 1985 Literature | BBB | Literature | Short Stories |
| 40 | Bank of Chester's Mill  | UNDER THE DOME 2013 TV Series | BBB | Financial Companies | Banks |
| 41 | Bank of Rhode Island | GWENDY'S BUTTON BOX 2017 Literature | BBB | Financial Companies | Banks |
| 42 | Barbershop Mellow Men | IT 1986 Literature | BBB | Performing Arts | Music-A Cappella |
| 43 | Barker Street Grammar School | CARRIE 1974 Literature | BBB | Education | Primary Schools |
| 44 | Basic Times  | THE OUTSIDER 2020 TV Series | BBB | Dining | Restaurants-misc |
| 45 | Bates High School | CARRIE 1976 Film | BBB | Education | High Schools |
| 46 | Baumer's Barber Shop  | 11.22.63 2016 TV Series | BBB | Personal Care | Barber Shops |
| 47 | Bayside News | THE COLORADO KID 2005 Literature | BBB | Media | Newspapers-misc |
| 48 | Bayview Consolidated High School | THE COLORADO KID 2005 Literature | BBB | Education | High Schools |
| 49 | Beachcombers | THE INSTITUTE 2019 Literature | BBB | Dining | Restaurants-Seafood |
| 50 | Beal's Grocery  | 11.22.63 2016 TV Series | BBB | Food | Grocery Stores |
| 51 | Bean's  | SKELETON CREW 1985 Literature | BBB | Nightlife | Nightclubs |
| 52 | Bellaflor Beauty Salon  | THE OUTSIDER 2020 TV Series | BBB | Personal Care | Beauty Salons |
| 53 | Bell's Market  | SKELETON CREW 1985 Literature | BBB | Food | Grocery Stores |
| 54 | Bender and Bowen Fine Furniture | THE INSTITUTE 2019 Literature | BBB | Home Furnishing | Furniture Stores |
| 55 | Bennington Men's Shop | THE STAND 1978 Literature | BBB | Apparel | Clothing Stores |
| 56 | Bentley Times  | URBAN HARVEST 1995 Film | BBB | Media | Newspapers-Times |
| 57 | Bentley's Restaurant  | DIFFERENT SEASONS 1982 Literature | BBB | Dining | Restaurants-misc |
| 58 | Ben's Eatery | THE INSTITUTE 2019 Literature | BBB | Dining | Diners |
| 59 | Bert's Cheap Auto Insurance | 1408 2007 Film | BBB | Financial Companies | Insurance Services |
| 60 | BFG  | THE MIST 2017 TV Series | BBB | Apparel | Clothing Stores |
| 61 | Big Dee's Sporting Goods  | THE OUTSIDER 2020 TV Series | BBB | Retail | Sporting Goods Stores |
| 62 | Big Duff's Hangry 'Que  | THE OUTSIDER 2020 TV Series | BBB | Dining | Restaurants-BBQ |
| 63 | Big Duff's Plumbing  | THE OUTSIDER 2020 TV Series | BBB | Maintenance | Plumbing Services |
| 64 | Big Duke's Fireworks  | THE OUTSIDER 2020 TV Series | BBB | Retail | Stores-misc |
| 65 | Big Dwayne's Auto Repair  | THE OUTSIDER 2020 TV Series | BBB | Vehicles | Automotive Services |
| 66 | The Big Happy Taxi  | STEPHEN KING'S THE SHINING 1997 Film | BBB | Literature | Books-Children |
| 67 | Big Jim's Motorcars  | UNDER THE DOME 2013 TV Series | BBB | Vehicles | Vehicle Dealerships |
| 68 | Big U | RAGE 1977 Literature | BBB | Education | Universities |
| 69 | Bigsby House | 1408 2007 Film | BBB | Travel | Lodging-misc |
| 70 | The Billy Bosnan Band | CARRIE 1974 Literature | BBB | Performing Arts | Musicians-misc |
| 71 | Bingham Junction Antiques  | THE STAND 1994 TV Series | BBB | Home Furnishing | Antique Stores |
| 72 | Binion's Horseshoe  | THE STAND 1994 TV Series | BBB | Entertainment | Casinos |
| 73 | Birches Cemetery  | SKELETON CREW 1985 Literature | BBB | Services | Cemeteries |
| 74 | Blams | THE RUNNING MAN 1982 Literature | BBB | Products | Cigarettes |
| 75 | Block Health Clinic | THE RUNNING MAN 1982 Literature | BBB | Healthcare | Hospitals |
| 76 | The Bloody Merchants of Death | FIRESTARTER 1980 Literature | BBB | Video | Movies-Horror |
| 77 | The Blue Door | THE RUNNING MAN 1982 Literature | BBB | Travel | Lodging-misc |
| 78 | Blue Point Diner  | DIFFERENT SEASONS 1982 Literature | BBB | Dining | Diners |
| 79 | Blue Ribbon Cleaners  | 11.22.63 2016 TV Series | BBB | Maintenance | Laundry Services |
| 80 | Blue Ribbon Laundry | CARRIE 1974 Literature | BBB | Maintenance | Laundry Services |
| 81 | Blue Ribbon Laundry  | NIGHT SHIFT 1978 Literature | BBB | Maintenance | Laundry Services |
| 82 | Bluebell Wedding Chapel | THE STAND 1978 Literature | BBB | Services | Wedding Services |
| 83 | Bob Cormier  | DIFFERENT SEASONS 1982 Literature | BBB | Radio | Radio Programs |
| 84 | Bob's Gas & Service  | SKELETON CREW 1985 Literature | BBB | Vehicles | Automotive Services |
| 85 | Boland's Boarding House  | 11.22.63 2016 TV Series | BBB | Travel | Lodging-misc |
| 86 | The Book End  | THE MIST 2017 TV Series | BBB | Retail | Bookstores |
| 87 | The Book of Divine Enlightenment  | FIELDS OF TERROR 1998 Film | BBB | Literature | Books-Religious |
| 88 | Boomer's Bar and Grille | THE STAND 1978 Literature | BBB | Dining | Bar and Grills |
| 89 | Boston General Hospital | THE STAND 1978 Literature | BBB | Healthcare | Hospitals |
| 90 | Boulder Baywatch  | THE STAND 2020 TV Series | BBB | Video | TV Shows-misc |
| 91 | Boulder Creek Pharmacy  | STEPHEN KING'S THE SHINING 1997 Film | BBB | Retail | Drugstores |
| 92 | Bradford General Store | FIRESTARTER 1980 Literature | BBB | Retail | Stores-misc |
| 93 | Bradford Notions & Novelties Shop | FIRESTARTER 1980 Literature | BBB | Toys | Toy Stores |
| 94 | Brakeman's Quarry | THE STAND 1978 Literature | BBB | Companies | Construction Companies |
| 95 | The Brant Hotel | THE RUNNING MAN 1982 Literature | BBB | Travel | Hotels |
| 96 | Break-away Para-military Uniforms  | THE RUNNING MAN 1987 Film | BBB | Apparel | Body Armor |
| 97 | Breakers | THE COLORADO KID 2005 Literature | BBB | Nightlife | Nightclubs |
| 98 | Breakers  | DIFFERENT SEASONS 1982 Literature | BBB | Literature | Books-Fiction |
| 99 | Brewster Hotel  | DIFFERENT SEASONS 1982 Literature | BBB | Travel | Hotels |
| 100 | Brickhill Manufacturing Company | THE RUNNING MAN 1982 Literature | BBB | Companies | Manufacturing |
| 101 | Bridgeville Central High School | THE MIST 2017 TV Series | BBB | Education | High Schools |
| 102 | Bridgeville Central Hospital | THE MIST 2017 TV Series | BBB | Healthcare | Hospitals |
| 103 | Bridgeville Mall  | THE MIST 2017 TV Series | BBB | Retail | Shopping Centers |
| 104 | Bridgeville Police Department | THE MIST 2017 TV Series | BBB | Legal Aid | Police Departments |
| 105 | The Bridgeville Post  | THE MIST 2017 TV Series | BBB | Media | Newspapers-misc |
| 106 | The Bridgton Antiquary  | SKELETON CREW 1985 Literature | BBB | Home Furnishing | Antique Stores |
| 107 | Bridgton Pharmacy  | SKELETON CREW 1985 Literature | BBB | Retail | Drugstores |
| 108 | Brister and Sons Meat Packing Plant  | 11.22.63 2016 TV Series | BBB | Food | Meat Companies |
| 109 | Brockmann  | FIELDS OF TERROR 1998 Film | BBB | Beverage Products | Beer |
| 110 | Broderick School for Exceptional Childre... | THE INSTITUTE 2019 Literature | BBB | Education | Primary Schools |
| 111 | Brunswick High  | SKELETON CREW 1985 Literature | BBB | Education | High Schools |
| 112 | The Bugle | RAGE 1977 Literature | BBB | Media | Newspapers-misc |
| 113 | Burger-lean | MAXIMUM OVERDRIVE 1986 Film | BBB | Dining | Burger Joints |
| 114 | Business, Inc. | THE SHINING 1977 Literature | BBB | Companies | Companies-misc |
| 115 | Cadre Cola  | THE RUNNING MAN 1987 Film | BBB | Beverage Products | Soft Drinks |
| 116 | Cadre Infonet  | THE RUNNING MAN 1987 Film | BBB | Media | Websites |
| 117 | Cadre Memorial Hospital  | THE RUNNING MAN 1987 Film | BBB | Healthcare | Hospitals |
| 118 | California Land Development Corp. | THE SHINING 1977 Literature | BBB | Companies | Development Companies |
| 119 | Callas  | SKELETON CREW 1985 Literature | BBB | Vehicles | Watercrafts |
| 120 | Calpipeline.net  | UNDER THE DOME 2013 TV Series | BBB | Media | Websites |
| 121 | Calvin McCann's Pocket Journal  | NIGHT SHIFT 1978 Literature | BBB | Literature | Books-Biography |
| 122 | Camp Sunset | PET SEMATARY 1983 Literature | BBB | Youth Services | Youth Camps |
| 123 | Camp Woodlands  | SKELETON CREW 1985 Literature | BBB | Youth Services | Youth Camps |
| 124 | Canadian CleanGas | THE INSTITUTE 2019 Literature | BBB | Companies | Fuel Companies |
| 125 | The Canal Days Museum | IT 1986 Literature | BBB | Entertainment | Museums |
| 126 | Captain Freedom's Workout  | THE RUNNING MAN 1987 Film | BBB | Video | TV Shows-misc |
| 127 | Carme's Pizza  | REVELATION 2001 Film | BBB | Food | Meat |
| 128 | Carolina Produce | THE INSTITUTE 2019 Literature | BBB | Food | Food Companies |
| 129 | Carstairs Street School | PET SEMATARY 1983 Literature | BBB | Education | Primary Schools |
| 130 | CascoTel  | THE MONKEY 2025 Film | BBB | Companies | Communications Companies |
| 131 | Casper's Department Store  | UNDER THE DOME 2013 TV Series | BBB | Retail | Department Stores |
| 132 | Castle County Sheriff Department  | THE DEAD ZONE 1983 Film | BBB | Legal Aid | Police Departments |
| 133 | Castle Ridge School  | SKELETON CREW 1985 Literature | BBB | Education | Primary Schools |
| 134 | Castle Rock Bake Shop | GWENDY'S BUTTON BOX 2017 Literature | BBB | Food | Bakeries |
| 135 | Castle Rock Call  | EVERYTHING'S EVENTUAL 2002 Literature | BBB | Media | Newspapers-misc |
| 136 | Castle Rock Call  | DIFFERENT SEASONS 1982 Literature | BBB | Media | Newspapers-misc |
| 137 | The Castle Rock Call | GWENDY'S BUTTON BOX 2017 Literature | BBB | Media | Newspapers-misc |
| 138 | Castle Rock Community College | GWENDY'S BUTTON BOX 2017 Literature | BBB | Education | Colleges |
| 139 | Castle Rock Day Camp | GWENDY'S BUTTON BOX 2017 Literature | BBB | Youth Services | Youth Camps |
| 140 | Castle Rock Diner | GWENDY'S BUTTON BOX 2017 Literature | BBB | Dining | Diners |
| 141 | Castle Rock Drugstore  | DIFFERENT SEASONS 1982 Literature | BBB | Retail | Drugstores |
| 142 | Castle Rock Dump  | DIFFERENT SEASONS 1982 Literature | BBB | Maintenance | Waste Management |
| 143 | Castle Rock Dump | GWENDY'S BUTTON BOX 2017 Literature | BBB | Maintenance | Waste Management |
| 144 | Castle Rock Elementary | GWENDY'S BUTTON BOX 2017 Literature | BBB | Education | Elementary Schools |
| 145 | Castle Rock Elementary School  | DIFFERENT SEASONS 1982 Literature | BBB | Education | Elementary Schools |
| 146 | Castle Rock Ford | GWENDY'S BUTTON BOX 2017 Literature | BBB | Vehicles | Vehicle Dealerships |
| 147 | Castle Rock High School | GWENDY'S BUTTON BOX 2017 Literature | BBB | Education | High Schools |
| 148 | Castle Rock High School  | DIFFERENT SEASONS 1982 Literature | BBB | Education | High Schools |
| 149 | Castle Rock High School | THE DEAD ZONE 1983 Film | BBB | Education | High Schools |
| 150 | Castle Rock Junior High School  | THE DARK HALF 1993 Film | BBB | Education | Junior High Schools |
| 151 | Castle Rock Middle School | GWENDY'S BUTTON BOX 2017 Literature | BBB | Education | Middle Schools |
| 152 | Castle Rock Middle School | NEEDFUL THINGS 1991 Literature | BBB | Education | Middle Schools |
| 153 | Castle Rock Police  | THE DARK HALF 1993 Film | BBB | Legal Aid | Police Departments |
| 154 | The Castle Rock Youth League  | SKELETON CREW 1985 Literature | BBB | Entertainment | Bowling Alleys |
| 155 | Catawba Farm | THE INSTITUTE 2019 Literature | BBB | Food | Food Companies |
| 156 | Catherine Russell Hospital | UNDER THE DOME 2009 Literature | BBB | Healthcare | Hospitals |
| 157 | Cathy's Steakhouse  | THE DEAD ZONE 2002 TV Series | BBB | Dining | Restaurants-misc |
| 158 | The Cavalier | CARRIE 1974 Literature | BBB | Nightlife | Nightclubs |
| 159 | Cecil Police Department  | THE OUTSIDER 2020 TV Series | BBB | Legal Aid | Police Departments |
| 160 | The Cement Factory  | UNDER THE DOME 2013 TV Series | BBB | Nightlife | Nightclubs |
| 161 | Cemetery Dance  | THE STAND 2020 TV Series | BBB | Companies | Publishing Companies |
| 162 | Center for Handicapable Workers  | THE STAND 2020 TV Series | BBB | Services | Job Services |
| 163 | Center Street Drug Store | IT 1986 Literature | BBB | Retail | Drugstores |
| 164 | Chamberlain Hardware and Lumber Company | CARRIE 1974 Literature | BBB | Retail | Hardware Stores |
| 165 | Chamberlain Junior High School | CARRIE 1974 Literature | BBB | Education | Junior High Schools |
| 166 | Chamberlain Mills and Weaving | CARRIE 1974 Literature | BBB | Companies | Manufacturing |
| 167 | Chamberlain U-Wash-It | CARRIE 1974 Literature | BBB | Vehicles | Car Washes |
| 168 | Channel 1 | THE RUNNING MAN 1982 Literature | BBB | Video | TV Stations |
| 169 | Channel 12 News  | THE FINAL SACRIFICE 1993 Film | BBB | Video | TV-News |
| 170 | Channel 16  | THE DEAD ZONE 2002 TV Series | BBB | Video | TV-News |
| 171 | Channel 34  | THE FINAL SACRIFICE 1993 Film | BBB | Video | TV-News |
| 172 | Channel 6 News  | THE DEAD ZONE 2002 TV Series | BBB | Video | TV-News |
| 173 | Channel 7  | STEPHEN KING'S THE SHINING 1997 Film | BBB | Video | TV-News |
| 174 | Charm  | THE MIST 2017 TV Series | BBB | Apparel | Jewelry Stores |
| 175 | Cheatham Lodge | CELL 2006 Literature | BBB | Travel | Lodging-misc |
| 176 | Cheery Oil  | THE STAND 1994 TV Series | BBB | Companies | Fuel Companies |
| 177 | Cheery Petroleum Company | THE STAND 1978 Literature | BBB | Companies | Fuel Companies |
| 178 | Chemical Cartage Company  | GOLDEN YEARS 1991 TV Series | BBB | Companies | Chemical Companies |
| 179 | The Cherokee Beacon  | THE OUTSIDER 2020 TV Series | BBB | Media | Newspapers-misc |
| 180 | Cherokee City Police Department  | THE OUTSIDER 2020 TV Series | BBB | Legal Aid | Police Departments |
| 181 | Chester's Mill Clinic  | UNDER THE DOME 2013 TV Series | BBB | Healthcare | Hospitals |
| 182 | The Chester's Mill Democrat | UNDER THE DOME 2009 Literature | BBB | Media | Newspapers-misc |
| 183 | Chester's Mill Fire Department  | UNDER THE DOME 2013 TV Series | BBB | Services | Fire and Rescue |
| 184 | Chester's Mill High School | UNDER THE DOME 2013 TV Series | BBB | Education | High Schools |
| 185 | Chester's Mill Police Department | UNDER THE DOME 2009 Literature | BBB | Legal Aid | Police Departments |
| 186 | Chester's Mill Sheriff Department | UNDER THE DOME 2013 TV Series | BBB | Legal Aid | Police Departments |
| 187 | Child of God  | THE OUTSIDER 2020 TV Series | BBB | Services | Cemeteries |
| 188 | Choco-Blasts  | REVELATION 2001 Film | BBB | Food | Breakfast Cereal |
| 189 | Christine | CHRISTINE 1983 Literature | BBB | Vehicles | Motor Vehicles |
| 190 | Chuggy Chuggy Choo Choo | PET SEMATARY 1983 Literature | BBB | Toys | Toy Vehicles |
| 191 | Cinemaspank  | BAZAAR OF BAD DREAMS 2015 Literature | BBB | Video | TV Stations |
| 192 | City Pharmacy  | DOCTOR SLEEP 2019 Film | BBB | Retail | Drugstores |
| 193 | City Taxi  | THE DEAD ZONE 2002 TV Series | BBB | Travel | Taxicabs |
| 194 | Clarke's  | THE MIST 2017 TV Series | BBB | Retail | Drugstores |
| 195 | Cleaves Mill Fine Furniture  | THE DEAD ZONE 2002 TV Series | BBB | Home Furnishing | Furniture Stores |
| 196 | Cleaves Mills High School  | THE DEAD ZONE 2002 TV Series | BBB | Education | High Schools |
| 197 | Cleaves Mills Savings & Loan  | THE DEAD ZONE 2002 TV Series | BBB | Financial Companies | Banks |
| 198 | Cleaves Mills Tribune | THE DEAD ZONE 1979 Literature | BBB | Media | Newspapers-Tribunes |
| 199 | Climbing for Dollars  | THE RUNNING MAN 1987 Film | BBB | Video | TV-Game Shows |
| 200 | Cloverview Milk Co. | THE DEAD ZONE 1983 Film | BBB | Food | Food Companies |
| 201 | Cocoa Bears | PET SEMATARY 1983 Literature | BBB | Food | Breakfast Cereal |
| 202 | Coffee Pot Cafe | THE DEAD ZONE 1983 Film | BBB | Dining | Cafes and Delis |
| 203 | Coggins Funeral Home | UNDER THE DOME 2013 TV Series | BBB | Services | Funeral Homes |
| 204 | Coin Castle  | THE STAND 1994 TV Series | BBB | Entertainment | Casinos |
| 205 | Cold Blue Angel  | SECRET WINDOW 2004 Film | BBB | Literature | Short Stories |
| 206 | Colorado Iced Tea  | STEPHEN KING'S THE SHINING 1997 Film | BBB | Beverage Products | Tea |
| 207 | The Colorado Lounge | THE SHINING 1977 Literature | BBB | Nightlife | Lounges |
| 208 | Colorado Phoenix Inc.  | STEPHEN KING'S THE SHINING 1997 Film | BBB | Companies | Construction Companies |
| 209 | Colorado Sunshine, Inc. | THE SHINING 1977 Literature | BBB | Companies | Construction Companies |
| 210 | Come Sleep with Me Bed 'N Breakfast  | THE FINAL SACRIFICE 1993 Film | BBB | Travel | Lodging-misc |
| 211 | Community State Bank  | CHILDREN OF THE CORN 1984 Film | BBB | Financial Companies | Banks |
| 212 | Conants Truck Stop and Diner  | NIGHT SHIFT 1978 Literature | BBB | Dining | Diners |
| 213 | Concerning the Black Holes | THE SHINING 1977 Literature | BBB | Literature | Short Stories |
| 214 | Confess  | THE RUNNING MAN 1987 Film | BBB | Video | TV-Game Shows |
| 215 | Contraband | THE SHINING 1977 Literature | BBB | Media | Magazines-misc |
| 216 | Copley Square Hotel | CELL 2006 Literature | BBB | Travel | Hotels |
| 217 | Corridor Video | IT 1986 Literature | BBB | Companies | Technology Companies |
| 218 | Corson's General Store  | EVERYTHING'S EVENTUAL 2002 Literature | BBB | Retail | Stores-misc |
| 219 | Cosmic Clutch | THE STAND 1978 Literature | BBB | Performing Arts | Albums |
| 220 | Country House Hotel  | 1408 2007 Film | BBB | Travel | Hotels |
| 221 | The Country Store | THE DEAD ZONE 1983 Film | BBB | Food | Grocery Stores |
| 222 | County General  | THE GATHERING 1996 Film | BBB | Healthcare | Hospitals |
| 223 | County Hospital  | THE DARK HALF 1993 Film | BBB | Healthcare | Hospitals |
| 224 | County Memorial | THE COLORADO KID 2005 Literature | BBB | Healthcare | Hospitals |
| 225 | Cramers Dairy  | NIGHT SHIFT 1978 Literature | BBB | Food | Farms |
| 226 | Cramer's Dairy  | SKELETON CREW 1985 Literature | BBB | Food | Farms |
| 227 | Creepshow  | CREEPSHOW 1982 Film | BBB | Literature | Comic Books |
| 228 | Crescent High  | SKELETON CREW 1985 Literature | BBB | Education | High Schools |
| 229 | Cresswell  | SKELETON CREW 1985 Literature | BBB | Vehicles | Motor Vehicles |
| 230 | Cruncho Candy Bar | UNDER THE DOME 2013 TV Series | BBB | Food | Candy |
| 231 | The Crushed Rose  | THE STAND 1994 TV Series | BBB | Literature | Poetry |
| 232 | Curious Junque  | UNDER THE DOME 2013 TV Series | BBB | Retail | Gift Shops |
| 233 | Curtis funeral home | THE STAND 1978 Literature | BBB | Services | Funeral Homes |
| 234 | Cushman Bakery  | SKELETON CREW 1985 Literature | BBB | Food | Bakeries |
| 235 | CVI  | DIFFERENT SEASONS 1982 Literature | BBB | Education | Schools-Science/Tech |
| 236 | Dachau 2000 | THE STAND 1978 Literature | BBB | Media | Video Games |
| 237 | Dad Juice  | THE MONKEY 2025 Film | BBB | Literature | Books-Psychology |
| 238 | Dahlie's Market  | DIFFERENT SEASONS 1982 Literature | BBB | Food | Grocery Stores |
| 239 | The Daily Enigma  | THE DEAD ZONE 2002 TV Series | BBB | Media | Newspaper Columns |
| 240 | Dakota Ridge Medical Center | THE STAND 1978 Literature | BBB | Healthcare | Medical Services |
| 241 | The Dallas Times Tribune  | 11.22.63 2016 TV Series | BBB | Media | Newspapers-Times |
| 242 | The Dancer  | SKELETON CREW 1985 Literature | BBB | Vehicles | Watercrafts |
| 243 | Danny's Inn  | THE STAND 2020 TV Series | BBB | Travel | Inns |
| 244 | Dark Wanderer | CELL 2006 Literature | BBB | Literature | Comic Books |
| 245 | Davison Psychiatric Institute  | UNDER THE DOME 2013 TV Series | BBB | Healthcare | Hospitals-Mental Health |
| 246 | The Day We Planted Gage | PET SEMATARY 1983 Literature | BBB | Literature | Books-Joke |
| 247 | Dayton Herald  | THE OUTSIDER 2020 TV Series | BBB | Media | Newspapers-Heralds |
| 248 | De Vermis Mysteriis  | NIGHT SHIFT 1978 Literature | BBB | Literature | Books-Magic |
| 249 | De Vermis Mysteriis | REVIVAL 2014 Literature | BBB | Literature | Books-Magic |
| 250 | De Vermis Mysteriis | SALEM'S LOT 1975 Literature | BBB | Literature | Books-Magic |
| 251 | Dead Bugs | IT 1986 Literature | BBB | Performing Arts | Musicians-misc |
| 252 | Dealing with the Disturbed Child EdB-211 | RAGE 1977 Literature | BBB | Education | Classes |
| 253 | A Death in the Family | PET SEMATARY 1983 Literature | BBB | Literature | Books-Joke |
| 254 | Dee's Pharmacy  | UNDER THE DOME 2013 TV Series | BBB | Retail | Drugstores |
| 255 | DeIver Mirror  | SKELETON CREW 1985 Literature | BBB | Home Furnishing | Furniture |
| 256 | Delight | DESPERATION 2006 Film | BBB | Literature | Books-Fiction |
| 257 | Delivery Boy  | SECRET WINDOW 2004 Film | BBB | Literature | Short Stories |
| 258 | Dennison River Bend High School  | THE INSTITUTE 2025 TV Series | BBB | Education | High Schools |
| 259 | Dennison River Bend Police Department  | THE INSTITUTE 2025 TV Series | BBB | Legal Aid | Police Departments |
| 260 | Dennison River Bend Realty | THE INSTITUTE 2019 Literature | BBB | Services | Realty Services |
| 261 | Dennison River Bend Tribune  | THE INSTITUTE 2025 TV Series | BBB | Media | Newspapers-Tribunes |
| 262 | Dennison Weekly Standard  | THE INSTITUTE 2025 TV Series | BBB | Media | Newspapers-misc |
| 263 | The Denver News  | STEPHEN KING'S THE SHINING 1997 Film | BBB | Media | Newspapers-misc |
| 264 | Derry & Sons Antiques  | THE STAND 2020 TV Series | BBB | Home Furnishing | Antique Stores |
| 265 | Derry High School | IT 1986 Literature | BBB | Education | High Schools |
| 266 | Derry Home Hospital | IT 1986 Literature | BBB | Healthcare | Hospitals |
| 267 | Derry Hospital  | SKELETON CREW 1985 Literature | BBB | Healthcare | Hospitals |
| 268 | Derry News | IT 1986 Literature | BBB | Media | Newspapers-misc |
| 269 | Derry Police Department | IT 1986 Literature | BBB | Legal Aid | Police Departments |
| 270 | Derry Town House | IT 1986 Literature | BBB | Travel | Lodging-misc |
| 271 | Derry's Canal Days Festival | IT 1986 Literature | BBB | Legal Aid | Police Departments |
| 272 | Desperation Mining Corp. | DESPERATION 2006 Film | BBB | Companies | Mining |
| 273 | Desperation Police Department | DESPERATION 2006 Film | BBB | Legal Aid | Police Departments |
| 274 | Dewey the Deck | THE STAND 1978 Literature | BBB | Services | Drug Dealers |
| 275 | DhaBa Indian Cuisine | THE DARK TOWER 2017 Film | BBB | Dining | Restaurants-misc |
| 276 | Dipper's Roadhouse | UNDER THE DOME 2009 Literature | BBB | Dining | Restaurants-misc |
| 277 | Dixie Boy Truck Stop  | MAXIMUM OVERDRIVE 1986 Film | BBB | Retail | Gas Stations |
| 278 | Dixie Pig  | THE DARK TOWER 2017 Film | BBB | Dining | Restaurants-BBQ |
| 279 | Dobira Brothers Mini Mart  | THE INSTITUTE 2025 TV Series | BBB | Retail | Gas Stations |
| 280 | Doc Robinson | THE COLORADO KID 2005 Literature | BBB | Healthcare | Doctors |
| 281 | Doc Roper | THE INSTITUTE 2019 Literature | BBB | Healthcare | Doctors |
| 282 | Doc Soames | THE STAND 1978 Literature | BBB | Healthcare | Doctors |
| 283 | Doctor Records | THE LIFE OF CHUCK 2024 Film | BBB | Performing Arts | Record Stores |
| 284 | Dog Chaser  | SECRET WINDOW 2004 Film | BBB | Literature | Short Stories |
| 285 | Dokes | THE RUNNING MAN 1982 Literature | BBB | Products | Tobacco Products |
| 286 | Dolphin Hotel  | 1408 2007 Film | BBB | Travel | Hotels |
| 287 | The Dolphin Hotel  | EVERYTHING'S EVENTUAL 2002 Literature | BBB | Travel | Hotels |
| 288 | Donald's Grill | THE THINGS THEY LEFT BEHIND 2006 Literature | BBB | Dining | Bar and Grills |
